10K PI is an Insulation Diagnostic Tester having test voltage range up to 10KV, designed & developed indigenously at the state of the art R&D laboratory to conduct automatic insulation tests on high voltage equipment’s like Transformers, Cables, Bushings, Switchgears & Rotating Machines. 10KPI comes in two ranges of short circuit current of 3mA and 6mA. 10K PI is a microprocessor based instrument deploying the latest technology & very high speed data sampling to give correct, repetitive readings & quality performance under harsh electrical conditions. It has a wide insulation resistance range up to 50TΩ.
Model 10K PI is mains and battery operated portable & compact insulation tester for outdoor
applications. The battery backup of 8 Hours makes it suitable for field operations. IP 65 rating keeps 10K PI safe from water & dust ingress. It complies with CAT IV 600V for safe operation. The instruments & its accessories are certified as per relevant IS/IEC standard.
The Information displayed on the large backlit LCD includes insulation resistance, leakage current, capacitance, battery status & timer. Three programmable timers are provided to conduct various tests like Polarization Index (PI), Dielectric Absorption Ratio (DAR), Dielectric Discharge (DD), Step Voltage (SV), Breakdown Voltage (BDV), and Burn Test. 10K PI can store up to 1000 test results. PC interface via USB & RS-232 for data transfer. The PC software for report generation & data trending analysis helps to keep records of capital equipment. The instrument has the automatic discharge facility for capacitive load discharge at the end of the test.
Features
Applications
The Insulation Resistance Test is an essential test that helps to verify the condition of electrical
insulation. Insulation resistance quality of an electrical system degrades with time, environment
condition i.e. temperature, humidity, moisture and dust particles. The instrument is designed for
routine insulation resistance testing and diagnostic testing like PI, DD, DAR, SV, BDV & Burn test of
high voltage electric apparatus like transformers, generators, motors, cables, bushings, LAs,
switchgear, etc. and is temperature independent. Trending of data can reveal vital information
about insulation quality and enables the user to take informed decision.
10K PI 3mA | 10K PI 6mA | |
Test Specifications | ||
Diagnostic Modes | IR, PI, DAR, DD, SV, BDV, Burn | |
Test Voltage | ||
Programmable Test Voltage | 250V, 500V, 1000V, 2500V, 5000V, 7500V, 10000V | |
Lock Test Voltage | 250 – 1000V adjustable in steps of 10V, | |
1000 – 10000V adjustable in steps of 25V | ||
Voltage Accuracy | ± (5% of reading + 5 digits) | |
Resistance Range | ||
Analog Display | 10KΩ – 10TΩ | 10KΩ – 10TΩ |
Digital Display | 10KΩ – 20TΩ | 10KΩ – 50TΩ |
Accuracy | 1 MΩ to 1 TΩ ± (5% of reading + 5 digits) | 1 MΩ to 1 TΩ ± (5% of reading + 5 digits) |
1 TΩ to 10 TΩ ± (10% of reading + 5 digits) | 1 TΩ to 10 TΩ ± (10% of reading + 5 digits) | |
10 TΩ to 20 TΩ ± (20% of reading + 7 digits) | 10 TΩ to 50 TΩ ± (20% of reading + 7 digits) | |
Guard Resistance | 2% error guarding <300KΩ | |
Short Circuit/Charge Current | ||
Short Circuit current | up to 3mA | up to 6mA |
Current Range | up to 3mA | up to 6mA |
Accuracy at 25°C at 10 KV | 3mA ± 0.7mA | 6mA ± 0.7mA |
AC/DC Voltage | ||
Voltmeter Range | 0 ~ 600 AC/DC | |
Voltmeter Accuracy | ±(8% of reading + 5 digits), input resistance: 250MΩ Approx | |
Capacitance Measurement | ||
Capacitor Discharge Time | ≤ 5 sec per μF | |
Capacitance Range | 1nF to 50μF | |
Capacitance Measurement Accuracy | ± (5% of readings + 5 nF) | |
Interference Rejection | 1mA RMS per 250V test voltage up to a max. of 4mA | 1mA RMS per 250V test voltage up to a max. of 8mA |
Timer | Programmable timer from 0 sec to 99 minutes | |
Memory | Internal data storage of 1000 readings | |
Interface | Galvanically isolated RS232 and USB ports; remote operation via PC using either RS232 or USB cable | |
Data Handling & Analysis Software | Operated on XP/Windows7/Windows8/Windows10/Windows11 | |
Two way communication for remote operation | ||
Report generation along with the graphical representation for Data Trending Analysis. | ||
Power Supply | ||
Mains Input Voltage | 115V/230V RMS, Frequency 50/60 Hz | 85V/265V RMS, Frequency 50/60Hz ±10% |
Battery Type | Battery Pack, Rechargeable 14.8V, 5200mAh, Li-Ion, Type 18650 | |
Battery Life | 8 hours continuous testing at 10kV with a 250 MΩ load (approx) | |
Battery Charge Time | 8 hours approx. (95% Charged) | |
Auto Power Off | Instrument turns off after 10 minutes of non-use to conserve battery life | |
Environmental Condition | ||
Operating Temperature Range | -10°C to 55°C | |
Storage Temperature Range | -20°C to + 70°C. | |
Humidity | < 95% RH Non-Condensing | |
Safety | Safety in accordance with EN61010-1 | |
EMC in accordance with EN61326-1 | ||
Type test in accordance with IEC 60068 | ||
Test lead in accordance with IEC 61010-31 | ||
CE & CAT III 1000V & IV 600V, IP 65 | ||
Physical Specifications | ||
Dimensions | 190 mm X 285 mm X 365 mm (Approx.) (HxWxL) | |
Weight | 5 Kg (approx) (without accessories) | |
9.5 Kg (approx) (with accessories) |
Accessories
Standard
Optional
Motwane’s customer base is a testament to its ongoing ability to provide reliable, accurate, and long-lasting products, resulting in enduring relationships that are based on mutual satisfaction, loyalty, and trust.
Contact Us
It’s easy to switch to Motwane. Our specialists take care of all conceivable requirements your project may have. With over a 100 years of experience in delivering world-class projects, Motware is the right choice.
Enquire NowBook a demo
⨯