MOTWANE’s Digital Clamp Meter DCM 39A & DCM 9930A comprises high precision, industrial grade, RMS, auto-ranging clamp meters with 3¾ digits display. Both the clamp meters can be used as multimeters with test leads for AC/DC measurements of up to 400 mA, along with measuring AC/DC voltage, resistance, frequency, capacitance, duty cycle, diode, continuity, etc. These clamp meters are provided with multiple safety features like a water-resistant front panel and fireproof heavy-duty ABS casing. It uses the Hall Effect sensor for measuring the current. The model DCM 39A measures AC/DC currents up to 1000A. The model DCM 9930A measures AC/DC currents up to 2000A.
Application
Features
General
Display : 3 ¾ Digits LCD display.
Dimension (H X W X L) : 255 X 73 X 38 mm (approx.)
Net weight : 515 gm with battery (approx.)
Power
Power Supply : 9V Battery Type 6F22
Standard Accessories
Pair of Test Leads, User Manual, One 9V Battery installed
AC/DC Current (True RMS for AC)- DCM39A
Range | Resolution | Input | Accuracy |
400 µA | 0.1 µA | Direct Input (by using leads) | ± 1.2% ± 5dgt |
4000 µA | 1 µA | ± 1.2% ± 5dgt | |
40 mA | 0.01 mA | ± 1.2% ± 5dgt | |
400 mA | 1 mA | ± 1.2% ± 5dgt | |
400 A | 0.1 A | Indirect Input (by using clamp) | ± 2% ± 8dgt |
1000 A | 1 A | ± 2% ± 8dgt |
Overload protection : AC/DC 500mA(Fuse)
AC/DC 1000A/1000V
Frequency Response : 45Hz – 1KHz
AC/DC Current (True RMS for AC)- DCM9930A
Range | Resolution | Input | Accuracy |
400 µA | 0.1 µA | Direct Input (by using leads) | ± 1.2% ± 5dgt |
4000 µA | 1 µA | ± 1.2% ± 5dgt | |
40 mA | 0.01 mA | ± 1.2% ± 5dgt | |
400 mA | 1 mA | ± 1.2% ± 5dgt | |
400 A | 0.1 A | Indirect Input (by using clamp) | ± 2% ± 8dgt |
2000 A | 1 A | ± 2% ± 8dgt |
Overload protection : AC/DC 500mA(Fuse)
AC/DC 2000A/1000V
Frequency Response : 45Hz – 1KHz
Common Technical Specification for DCM39A and DCM9930A
DC VOLTAGE
Range | Resolution | Accuracy | Overload protection |
400mV | 0.1 mV | ± 0.5% ± 2dgt | 1000V DC OR 1000V AC RMS (Sine wave) |
4V | 0.001 V | ± 1% ± 2dgt | |
40V | 0.01 V | ± 1% ± 2dgt | |
400V | 0.1 V | ± 1% ± 2dgt | |
1000V | 1 V | ± 1% ± 2dgt |
Input Impedance : ≥10MΩ (Approx)
AC VOLTAGE
Range | Resolution | Accuracy | Overload protection |
4V | 0.001 V | ± 1.2% ± 5dgt | 1000V DC OR 1000V AC rms (Sine wave) |
40V | 0.01 V | ± 1.2% ± 5dgt | |
400V | 0.1 V | ± 1.2% ± 5dgt | |
1000V | 1 V | ± 1.2% ± 5dgt |
Input Impedance : 10MΩ (Approx)
Frequency Response : 45Hz – 1KHz
RESISTANCE RANGE
Range | Resolution | Accuracy | Overload protection |
400 Ω | 0.1 Ω | ± 1% ± 5dgt | 400V DC/AC RMS (Sine wave) |
4 KΩ | 1 Ω | ± 1% ± 5dgt | |
40 KΩ | 10 Ω | ± 1% ± 5dgt | |
400 KΩ | 100 Ω | ± 1% ± 5dgt | |
4 MΩ | 1 KΩ | ± 2% ± 2dgt | |
40 MΩ | 10 KΩ | ± 3.5% ± 5dgt |
CAPACITANCE RANGE
Range | Resolution | Accuracy | Overload protection |
50 nF | 10 pF | ± 3% ± 5dgt | 400V DC/AC RMS (Sine wave) |
500 nF | 100 pF | ± 3% ± 5dgt | |
5 µF | 0.001 µF | ± 3% ± 5dgt | |
50 µF | 0.01 µF | ± 3% ± 5dgt |
FREQUENCY RANGES
Range | Resolution | Accuracy | Overload protection |
50Hz | 0.01Hz | ± 1% ± 5dgt | 1000V AC/DC |
500Hz | 0.1Hz | ± 1% ± 5dgt | |
5KHz | 1Hz | ± 1% ± 5dgt | |
50KHz | 0.01 kHz | ± 1% ± 5dgt | |
100KHz | 0.1 kHz | ± 1% ± 5dgt |
Amplitude : < 5V
DUTY CYCLE
Range | Resolution | Accuracy | Overload Protection |
0.1%-99% | 0.1% | ± 1% ± 5dgt | 1000 V AC/DC |
DIODE: Measures forward voltage drop
CONTINUITY CHECK: Buzzer sound if resistance < 10Ω
Motwane’s customer base is a testament to its ongoing ability to provide reliable, accurate, and long-lasting products, resulting in enduring relationships that are based on mutual satisfaction, loyalty, and trust.
Contact Us
It’s easy to switch to Motwane. Our specialists take care of all conceivable requirements your project may have. With over a 100 years of experience in delivering world-class projects, Motware is the right choice.
Enquire NowBook a demo
⨯