Environmental Specifications | |
IP rating | IP66 |
Operating temperature | 0°C to +55°C |
Storage temperature | -10°C to +55°C |
Humidity | Less than 95% RH, Non condensing. |
Physical Specifications and Material | |
Dimensions | Dia- 130mm, H – 200mm |
Weight | 430 Gm Approx. |
Material | UV stabilized PC |
Measured/Display Parameters | |
ON/OFF Status | √ |
Current Dimming Percentage | √ |
Voltage | √ |
Current | √ |
Power Factor | √ |
Active Power | √ |
Apparent Power | √ |
Energy Meter | Class 1 (As per IS 13779) (Accuracy is ±15%) |
Burning Hours | √ |
Present Date Time | √ |
Lamp Working Status | √ |
Current Latitude | √ |
Current Longitude | √ |
Alerts monitored | |
Under Voltage(Vmin) Alert | √ |
Over Voltage (Vmax)Alert | √ |
Under Current(Imin)Alert | √ |
Over Current(Imax)Alert | √ |
Mains Failure Alert | √ |
Mains Restored Alert | √ |
Lamp Failure Alert | √ |
Low Battery Alert | √ |
Configurable Parameters | |
Astronomical calendar scheduler | √ |
Predefined scheduler | √ |
Start state | Lux/Photocell / Schedule / Manual |
Over/ under voltage threshold | √ |
Over/ under current threshold | √ |
Data transmission Intervals | √ |
Operation mode | ON/ OFF / Dimming /Get Status |
Configurable interval for meter reading parameters | √ |
Server time synchronization | √ |
Motwane’s customer base is a testament to its ongoing ability to provide reliable, accurate, and long-lasting products, resulting in enduring relationships that are based on mutual satisfaction, loyalty, and trust.
Contact Us
It’s easy to switch to Motwane. Our specialists take care of all conceivable requirements your project may have. With over a 100 years of experience in delivering world-class projects, Motware is the right choice.
Enquire NowBook a demo
⨯